Here you can find a list of Motion LIVE supported mocap gear. Simply add your chosen device profile to Motion Live, then your gear will be available for production right away. Gear Comparison Table
Hardware (Gear) | Leap Motion Controller 1 | Rokoko Smartgloves | AccuFACE1 | iPhone2 | Faceware3 | Rokoko Smartsuit Pro |
Noitom Perception Neuron V2 |
Noitom Perception Neuron Pro |
Xsens - MVN Awinda - MVN Link |
OptiTrack | Qualisys |
---|---|---|---|---|---|---|---|---|---|---|---|
Finger | O | O | X | X | X | X | O | X | O4 | O | X |
Face | X | X | O | O | O | X | X | X | X | O | X |
Body | X | X | X | X | X | O | O | O | O | O | O |
Technology | Optical | Inertial | Optical | Optical | Optical | Inertial | Inertial | Inertial | Inertial | Optical | Optical |
Portability | O | O | O | O | O | O | O | O | O | X | X |
Pricing | $ | $$ | $$ | $$ | $$ | $$ | $$ | $$$ | $$$$ | $$$$$ | $$$$$ |
Wish to get your gear work with Motion LIVE? Contact Us and get the Python API.